<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sleep Apnea Blog - A Dentist Point of View</title>
	<atom:link href="http://sobedentist.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://sobedentist.com/blog</link>
	<description>Sleep Apnea Information from a Trusted Dentist</description>
	<lastBuildDate>Wed, 07 Mar 2012 12:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Relationship between TMJ and Sleep Apnea</title>
		<link>http://sobedentist.com/blog/the-relationship-between-tmj-and-sleep-apnea</link>
		<comments>http://sobedentist.com/blog/the-relationship-between-tmj-and-sleep-apnea#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:02:23 +0000</pubDate>
		<dc:creator>sobedentist</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[SLEEP APNEA]]></category>
		<category><![CDATA[Sleep Medicine]]></category>
		<category><![CDATA[TMD]]></category>
		<category><![CDATA[TMJ]]></category>

		<guid isPermaLink="false">http://sobedentist.com/blog/?p=253</guid>
		<description><![CDATA[A study done by Tufts University School of Dental Medicine, 2011, 92 pages; 1491, Revealed that OSA was present in 35.56% TMD subjects. As a conclusion 58% of TMD subjects with two or more risk factors (snoring, over weight) tested &#8230; <a href="http://sobedentist.com/blog/the-relationship-between-tmj-and-sleep-apnea">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study done by Tufts University School of Dental Medicine, 2011, 92 pages; 1491, Revealed that OSA was present in 35.56% TMD subjects. As a conclusion 58% of TMD subjects with two or more risk factors (snoring, over weight) tested positive for OSA. TMD Along with Ambulatory home sleep study screening, could improve treatment outcomes for this group of pain sufferers and should be considered as the minimum standard of care.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobedentist.com/blog/the-relationship-between-tmj-and-sleep-apnea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?!</title>
		<link>http://sobedentist.com/blog/did-you-know</link>
		<comments>http://sobedentist.com/blog/did-you-know#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:22:34 +0000</pubDate>
		<dc:creator>sobedentist</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[MIAMI BEACH]]></category>
		<category><![CDATA[SLEEP APNEA]]></category>
		<category><![CDATA[Sleep Medicine]]></category>

		<guid isPermaLink="false">http://sobedentist.com/blog/?p=247</guid>
		<description><![CDATA[Did you know, people with Sleep Apnea are four times more likely to have a heart attack! &#038;&#038; Forty percent of these individuals run a greater risk of suffering from depression?]]></description>
			<content:encoded><![CDATA[<p>Did you know, people with Sleep Apnea are four times more likely to have a heart attack! &#038;&#038; Forty percent of these individuals run a greater risk of suffering from depression?</p>
]]></content:encoded>
			<wfw:commentRss>http://sobedentist.com/blog/did-you-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Snore Score?</title>
		<link>http://sobedentist.com/blog/what%e2%80%99s-your-snore-score</link>
		<comments>http://sobedentist.com/blog/what%e2%80%99s-your-snore-score#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:34:22 +0000</pubDate>
		<dc:creator>sobedentist</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[SLEEP APNEA]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://sobedentist.com/blog/?p=245</guid>
		<description><![CDATA[Your answers to this quiz will help you decide whether you may suffer from sleep apnea: 1.Are you a loud and/or regular snorer? 2.Have you ever been observed to gasp or stop breathing during sleep? 3.Do you feel tired or &#8230; <a href="http://sobedentist.com/blog/what%e2%80%99s-your-snore-score">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your answers to this quiz will help you decide whether you may suffer from sleep apnea:</p>
<p>1.Are you a loud and/or regular snorer?<br />
2.Have you ever been observed to gasp or stop breathing during sleep?<br />
3.Do you feel tired or groggy upon awakening, or do you awaken with a headache?<br />
4.Are you often tired or fatigued during the wake time hours?<br />
5.Do you fall asleep sitting, reading, watching TV or driving?<br />
6.Do you often have problems with memory or concentration? </p>
<p>If you have one or more of these symptoms you are at higher risk for having obstructive sleep apnea. </p>
<p>Source: American Sleep Apnea Association</p>
]]></content:encoded>
			<wfw:commentRss>http://sobedentist.com/blog/what%e2%80%99s-your-snore-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you feeling tired and anxious during the day?</title>
		<link>http://sobedentist.com/blog/are-you-feeling-tired-and-anxious-during-the-day</link>
		<comments>http://sobedentist.com/blog/are-you-feeling-tired-and-anxious-during-the-day#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:09:51 +0000</pubDate>
		<dc:creator>sobedentist</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[AASM]]></category>
		<category><![CDATA[DENTAL]]></category>
		<category><![CDATA[LVI]]></category>
		<category><![CDATA[MIAMI BEACH]]></category>
		<category><![CDATA[SLEEP APNEA]]></category>
		<category><![CDATA[SLEEP DENTISTRY]]></category>
		<category><![CDATA[SOBDENTIST]]></category>
		<category><![CDATA[SOMNODENT]]></category>
		<category><![CDATA[SOMNOMED]]></category>

		<guid isPermaLink="false">http://sobedentist.com/blog/?p=185</guid>
		<description><![CDATA[If you answered yes to the question above, and you snore you may be suffering from a condition called SLEEP APNEA. You may be asking your self what is Sleep Apnea? Obstructive Sleep Apnea (OSA) is a breathing disorder, which &#8230; <a href="http://sobedentist.com/blog/are-you-feeling-tired-and-anxious-during-the-day">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you answered yes to the question above, and you snore you may be suffering from a condition called SLEEP APNEA.</p>
<p>You may be asking your self what is Sleep Apnea?</p>
<div>
<h4>Obstructive Sleep Apnea (OSA) is a breathing disorder, which occurs during sleep, due to the narrowing or total closure of the airway.</h4>
<h4>OSA</h4>
<p>is when the airway becomes completely blocked and breathing stops. The brain then detects the lack of oxygen and prompts a momentary arousal to draw breath. Although OSA sufferers may experience hundreds of apnea episodes per night, they are unlikely to remember any of them. In fact, if the sufferer lives alone or sleeps separately they may not be aware of their condition, even after many years.</p>
</div>
<div><strong>Snoring can be a symptom of OSA</strong>and is a noise created by the partial blocking of the airway. When you fall asleep your muscles relax, including those that control the tongue and throat. The soft tissue at the back of your throat can sag, narrowing the airway. Incoming air then makes the tissue at the rear roof of the mouth (the soft palate), the flap of skin hanging from the palate (uvula) and the throat vibrate – a sound we know as snoring.</p>
<p align="justify">Snoring is often no greater problem than the noise itself. However, loud snoring may be a sign of a more serious problem – OSA.</p>
<p align="justify">Request a Complimentary Sleep Apnea Evalution today!</p>
<p align="justify"><a href="http://sobedentist.com/apprequest.html">http://sobedentist.com/apprequest.html</a></p>
</div>
<div>Check out the video below for more information:</div>
<p><a href="http://youtu.be/Wm-TZ-dO_rQ">What is sleep apnea </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sobedentist.com/blog/are-you-feeling-tired-and-anxious-during-the-day/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

